Thread: Report Lag Here
View Single Post

Old 06-27-2009, 05:38 PM   #8 (permalink)
Northern Silence
Gem Pouch Expert
 
Northern Silence's Avatar
 
Northern Silence is offline
Join Date: May 2008
Posts: 366
Send a message via MSN to Northern Silence
Default

D:\Documents and Settings\Administrator>tracert -d rwk2.racewarkingdoms.com

Tracing route to rwk2.racewarkingdoms.com [64.34.186.10]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.0.1
2 6 ms 5 ms 6 ms 73.102.128.1
3 7 ms 6 ms 5 ms 68.87.207.241
4 8 ms 8 ms 7 ms 68.85.240.85
5 13 ms 11 ms 15 ms 68.86.90.221
6 12 ms 13 ms 11 ms 68.86.85.205
7 14 ms 17 ms 13 ms 4.79.104.105
8 18 ms 17 ms 17 ms 4.68.105.30
9 25 ms 18 ms 17 ms 4.69.132.18
10 43 ms 38 ms 51 ms 4.69.132.54
11 64 ms 64 ms 63 ms 4.69.132.62
12 63 ms 64 ms 63 ms 4.69.132.114
13 94 ms 94 ms 94 ms 4.69.132.70
14 97 ms 93 ms 104 ms 4.69.134.158
15 94 ms 93 ms 95 ms 4.68.17.204
16 96 ms 99 ms 96 ms 4.71.234.6
17 97 ms 95 ms 95 ms 216.187.120.253
18 * * * Request timed out.
19 95 ms 102 ms 96 ms 64.34.186.10

Trace complete.

D:\Documents and Settings\Administrator>tracert -d rwk2.racewarkingdoms.com

Tracing route to rwk2.racewarkingdoms.com [64.34.186.10]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.0.1
2 8 ms 7 ms 6 ms 73.102.128.1
3 11 ms 11 ms 7 ms 68.87.207.241
4 8 ms 7 ms 8 ms 68.85.240.85
5 12 ms 14 ms 12 ms 68.86.90.221
6 12 ms 13 ms 11 ms 68.86.85.205
7 12 ms 11 ms 11 ms 4.79.104.105
8 16 ms 16 ms 17 ms 4.68.105.30
9 18 ms 17 ms 18 ms 4.69.132.18
10 50 ms 39 ms 51 ms 4.69.132.54
11 64 ms 63 ms 73 ms 4.69.132.62
12 64 ms 65 ms 67 ms 4.69.132.114
13 95 ms 94 ms 94 ms 4.69.132.70
14 103 ms 93 ms 105 ms 4.69.134.158
15 94 ms 95 ms 94 ms 4.68.17.204
16 97 ms 95 ms 96 ms 4.71.234.6
17 249 ms 173 ms 95 ms 216.187.120.253
18 95 ms 96 ms 95 ms 216.187.120.234
19 96 ms 95 ms 97 ms 64.34.186.10

Trace complete.

D:\Documents and Settings\Administrator>tracert -d rwk2.racewarkingdoms.com

Tracing route to rwk2.racewarkingdoms.com [64.34.186.10]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.0.1
2 5 ms 5 ms 5 ms 73.102.128.1
3 6 ms 6 ms 7 ms 68.87.207.241
4 7 ms 8 ms 7 ms 68.85.240.85
5 11 ms 12 ms 11 ms 68.86.90.221
6 14 ms 13 ms 12 ms 68.86.85.205
7 14 ms 11 ms 12 ms 4.79.104.105
8 13 ms 18 ms 18 ms 4.68.105.30
9 15 ms 17 ms 18 ms 4.69.132.18
10 40 ms 49 ms 40 ms 4.69.132.54
11 64 ms 64 ms 63 ms 4.69.132.62
12 64 ms 63 ms 63 ms 4.69.132.114
13 94 ms 93 ms 93 ms 4.69.132.70
14 95 ms 106 ms 94 ms 4.69.134.158
15 94 ms 93 ms 94 ms 4.68.17.204
16 96 ms 95 ms 96 ms 4.71.234.6
17 96 ms 96 ms 99 ms 216.187.120.253
18 95 ms 102 ms 98 ms 216.187.120.234
19 96 ms * 97 ms 64.34.186.10

Trace complete.

D:\Documents and Settings\Administrator>tracert -d rwk2.racewarkingdoms.com

Tracing route to rwk2.racewarkingdoms.com [64.34.186.10]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.0.1
2 6 ms 6 ms 12 ms 73.102.128.1
3 7 ms 5 ms 6 ms 68.87.207.241
4 7 ms 7 ms 7 ms 68.85.240.85
5 12 ms 11 ms 11 ms 68.86.90.221
6 15 ms 13 ms 11 ms 68.86.85.205
7 18 ms 13 ms 11 ms 4.79.104.105
8 13 ms 14 ms 17 ms 4.68.105.30
9 19 ms 17 ms 17 ms 4.69.132.18
10 51 ms 39 ms 50 ms 4.69.132.54
11 63 ms 67 ms 63 ms 4.69.132.62
12 64 ms 63 ms 64 ms 4.69.132.114
13 93 ms 97 ms 94 ms 4.69.132.70
14 105 ms 94 ms 104 ms 4.69.134.158
15 95 ms 95 ms 94 ms 4.68.17.204
16 * * 95 ms 4.71.234.6
17 95 ms 95 ms 96 ms 216.187.120.253
18 96 ms 94 ms 94 ms 216.187.120.234
19 97 ms 97 ms 95 ms 64.34.186.10

Trace complete.

D:\Documents and Settings\Administrator>tracert -d rwk2.racewarkingdoms.com

Tracing route to rwk2.racewarkingdoms.com [64.34.186.10]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.0.1
2 6 ms 7 ms 5 ms 73.102.128.1
3 7 ms 12 ms 6 ms 68.87.207.241
4 8 ms 7 ms 8 ms 68.85.240.85
5 13 ms 10 ms 12 ms 68.86.90.221
6 13 ms 12 ms 13 ms 68.86.85.205
7 213 ms 214 ms 193 ms 4.79.104.105
8 15 ms 17 ms 18 ms 4.68.105.30
9 24 ms 17 ms 18 ms 4.69.132.18
10 44 ms 53 ms 39 ms 4.69.132.54
11 64 ms 63 ms 63 ms 4.69.132.62
12 64 ms 64 ms 64 ms 4.69.132.114
13 94 ms 94 ms 95 ms 4.69.132.70
14 98 ms 94 ms 103 ms 4.69.134.158
15 95 ms 94 ms 95 ms 4.68.17.204
16 95 ms 95 ms 95 ms 4.71.234.6
17 97 ms 95 ms 96 ms 216.187.120.253
18 97 ms 95 ms 96 ms 216.187.120.234
19 96 ms 96 ms 100 ms 64.34.186.10

Trace complete.

D:\Documents and Settings\Administrator>tracert -d rwk2.racewarkingdoms.com

Tracing route to rwk2.racewarkingdoms.com [64.34.186.10]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.0.1
2 7 ms 6 ms 6 ms 73.102.128.1
3 7 ms 7 ms 7 ms 68.87.207.241
4 8 ms 7 ms 8 ms 68.85.240.85
5 13 ms 12 ms 12 ms 68.86.90.221
6 13 ms 13 ms 12 ms 68.86.85.205
7 14 ms 11 ms 12 ms 4.79.104.105
8 24 ms 17 ms 17 ms 4.68.105.30
9 20 ms 18 ms 17 ms 4.69.132.18
10 52 ms 40 ms 47 ms 4.69.132.54
11 66 ms 63 ms 64 ms 4.69.132.62
12 65 ms 63 ms 63 ms 4.69.132.114
13 94 ms 95 ms 94 ms 4.69.132.70
14 107 ms 108 ms 107 ms 4.69.134.158
15 95 ms 96 ms 95 ms 4.68.17.204
16 95 ms 97 ms 96 ms 4.71.234.6
17 96 ms 96 ms 96 ms 216.187.120.253
18 96 ms 95 ms 95 ms 216.187.120.234
19 97 ms 95 ms 96 ms 64.34.186.10

Trace complete.

D:\Documents and Settings\Administrator>tracert -d rwk2.racewarkingdoms.com

Tracing route to rwk2.racewarkingdoms.com [64.34.186.10]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.0.1
2 7 ms 6 ms 7 ms 73.102.128.1
3 6 ms 9 ms 6 ms 68.87.207.241
4 8 ms 7 ms 8 ms 68.85.240.85
5 12 ms 15 ms 11 ms 68.86.90.221
6 18 ms 12 ms 12 ms 68.86.85.205
7 12 ms 13 ms 13 ms 4.79.104.105
8 13 ms 18 ms 18 ms 4.68.105.30
9 19 ms 17 ms 18 ms 4.69.132.18
10 50 ms 40 ms 49 ms 4.69.132.54
11 64 ms 66 ms 64 ms 4.69.132.62
12 65 ms 64 ms 62 ms 4.69.132.114
13 94 ms 95 ms 94 ms 4.69.132.70
14 102 ms 93 ms 105 ms 4.69.134.158
15 94 ms 95 ms 95 ms 4.68.17.204
16 96 ms 95 ms 95 ms 4.71.234.6
17 101 ms 95 ms 100 ms 216.187.120.253
18 94 ms 95 ms 100 ms 216.187.120.234
19 97 ms 96 ms 97 ms 64.34.186.10

Trace complete.

D:\Documents and Settings\Administrator>
__________________
I reject your reality and substitute my own.
http://racewarkingdoms.net S2 forums.
http://stealthyhosting.com 15% off with promo code "rwkplr"
  Reply With Quote